Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
Rank | # of Personnel | Insignia |
Fire/EMS Chief | 1 | |
Captain | 2 | |
Lieutenant | 2 | |
Clinical Advisor | 1 | |
Field Supervisor | 5 | |
Advanced Paramedic / Senior Paramedic | 8 | |
Advanced Firefighter / Senior Firefighter | 1 | |
Paramedic | 4 | |
Firefighter | 2 | |
Advanced EMT (AEMT) | 8 | |
Junior Firefighter | 4 | |
EMT | 3 | |
Trainee | 10 |
Name | Rank | Call Sign # |
Violet Savage | Chief of SAFR | E-1 |
Rhys Clark | Captain - Critical Care & Rapid Response Lead | E-3 |
Casey Savage | Captain - Flight Lead | E-4 |
Jesse Wright | Lieutenant - Fire Lead | F-3 |
Darcy Reid | Lieutenant | F-5 |
Ashton Fox | Clinical Advisor | E-21 |
Naomi Falk | Field Supervisor - Assistant Flight Lead | E-10 |
Ryan Boyle | Field Supervisor - Assistant Training Lead | E-19 |
Desirae Adams | Field Supervisor - Assistant Rapid Response Lead | E-24 |
Talia Lyons | Field Supervisor - Assistant Critical Care Lead | E-29 |
Russ Voight | Field Supervisor - Marine Lead | E-42 |
Sara Fox | Advanced Paramedic - Critical Care | E-34 |
Jacob Crane | Advanced Paramedic | E-41 |
Haylee Grace | Advanced Paramedic | E-47 |
Frank Gavin | Advanced Paramedic - Critical Care | E-84 |
Thomas Frost | Advanced Firefighter (P) | F-17 |
Ash Lindenshield | Senior Paramedic | E-12 |
Chester Taylor | Senior Paramedic | E-32 |
Alex Albright | Senior Paramedic | E-39 |
Jude Blaine | Senior Paramedic | E-54 |
Coral Blackbyrd | Paramedic | E-18 |
Mark Waylon | Paramedic | E-25 |
Lucas Yoshi | Paramedic | E-77 |
Kai Dakota | Paramedic | E-83 |
Gadon Baxter | Firefighter | F-30 |
Jason Langley | Firefighter | F-75 |
Alison Rae Michaels | Advanced EMT | E-11 |
Kit Wright | Advanced EMT | E-16 |
Eve Angelo | Advanced EMT | E-17 |
Oscar Raines | Advanced EMT | E-22 |
Andrew Blazkowicz | Advanced EMT | E-27 |
Neil Mancuso | Advanced EMT | E-40 |
Walter Orst | Advanced EMT | E-43 |
Tori Rowe | Advanced EMT | E-71 |
Edward Richards | Junior Firefighter | F-15 |
Jimmie Dimmick | Junior Firefighter | F-20 |
Elias Harlowe | Junior Firefighter | F-23 |
David Sangrella | Junior Firefighter | F-55 |
Jeremiah Matthews | EMT | E-13 |
Archie Brown | EMT | E-15 |
Sarah Denis | EMT | E-35 |
Name | Rank | End of Service Date |
Jonathon Clark | Paramedic | May 7th, 2022 |
Jesse Lang | Paramedic | October 4th, 2022 |
Cole Beckett | Senior Paramedic | June 19th, 2023 |
Rose Gavin | Senior Paramedic | October 23rd, 2023 |
Desmond Talon | Paramedic | July 6th, 2024 |
Jacob Crane | Advanced Paramedic | November 8th, 2024 |
Jurisdiction: