Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
| Rank | # of Personnel | Insignia |
| Fire/EMS Chief | 1 |
|
| Assistant Chief | 1 |
|
| Captain | 1 |
|
| Lieutenant | 3 |
|
| Advisor | 3 |
|
| Field Supervisor | 5 |
|
| Advanced Paramedic / Senior Paramedic | 6 |
|
| Advanced Firefighter / Senior Firefighter | 1 |
|
| Paramedic | 3 |
|
| Firefighter | 0 |
|
| Advanced EMT (AEMT) | 13 |
|
| Junior Firefighter | 3 |
|
| EMT | 1 |
|
| Trainee | 8 |
|
| Name | Rank | Call Sign # |
| Violet Fox | Chief of SAFR | E-1 |
| Ryan Boyle | Assistant Chief - Training Lead | E-2 |
| Talia Lyons | Captain - Critical Care Lead | E-3 |
| Darcy Reid | Lieutenant | F-5 |
| Richard Kingsley | Lieutenant, Battalion Chief | F-9 |
| Naomi Falk | Lieutenant, Rapid Response Lead | E-4 |
| Rhys Clark | Advisor | E-11 |
| Ashton Fox | Advisor, Clinical Lead | E-21 |
| Jesse Wright | Advisor, Fire | F-24 |
| Jason Langley | Field Supervisor - Flight Lead | F-75 |
| Edward Richards | Field Supervisor, Fire Liason | F-15 |
| Rain Collins | Field Supervisor | E-25 |
| Andrew Blazkowicz | Field Supervisor - Assistant Fire Lead | E-27 |
| Elton Park | Field Supervisor, Marine Lead | E-29 |
| Lillian Gillgully | Advanced Paramedic | E-17 |
| Kai Dakota | Advanced Paramedic | E-83 |
| Coral Blackbyrd | Senior Paramedic | E-18 |
| Marie Dupont | Senior Paramedic | E-30 |
| Elijah von Drakon | Senior Paramedic | E-38 |
| Octavia Jaeger | Senior Paramedic | E-46 |
| Sasha Belova | Senior Firefighter | F-16 |
| Rosie Cortez | Paramedic | E-12 |
| Charlie Brooks | Paramedic | E-14 |
| Martin Vrana | Paramedic | E-35 |
| Casey Knight | Advanced EMT | E-13 |
| Talia Riddle | Advanced EMT | E-15 |
| Althea Williams | Advanced EMT | E-16 |
| Victoria Winters | Advanced EMT | E-20 |
| Tony DiMauro | Advanced EMT | E-23 |
| Fallon Cutter | Advanced EMT | E-26 |
| Echo Manco | Advanced EMT | E-26 |
| William Cooper | Advanced EMT | E-37 |
| Jett Knox | Advanced EMT | E-44 |
| Luna Chambers | Advanced EMT | E-60 |
| Jackson Graver | Advanced EMT | E-77 |
| Elena Graver | Advanced EMT | E-76 |
| Bailey-Ann Morella | Advanced EMT | E-62 |
| Robert Bones | EMT | E-99 |
| Ash Palmer | Junior Firefighter | F-17 |
| Rin Spooner | Junior Firefighter | F-22 |
| Dafydd Evans | Junior Firefighter | F-25 |
| Name | Rank | End of Service Date |
| Jonathon Clark | Paramedic | May 7th, 2022 |
| Jesse Lang | Paramedic | October 4th, 2022 |
| Cole Beckett | Senior Paramedic | June 19th, 2023 |
| Rose Gavin | Senior Paramedic | October 23rd, 2023 |
| Jacob Crane | Advanced Paramedic | November 8th, 2024 |
| Alex Reed | Firefighter | July 25th, 2026 |
Jurisdiction: