Mandates:
History:
| Level 1 | Level 4 |
| Emergency Department | ICU Check-In / Out |
| Two Operating Suites for Surgery | Pharmacy |
| General Waiting Room / Reception | Two Exam Rooms for Consults/Followups |
| X-Ray, MRI and observation room | Two Operating Suites for Surgery |
| Medical Examiners Office / Morgue | Intensive Care - Private Rooms |
| Medical Laboratory | Intensive Care - Shared Rooms |
| Emergency Service Parking Garage | General Care / Observation Room |
| Public Bathrooms | X-Ray, MRI and observation rooms |
| Public Bathrooms |
Department Events:
Roster/Ranks/Insignias:
| Position | Name |
|---|---|
| Surgeon General | Seraphine Maxwell |
| Deputy Surgeon General | |
| Chief of Staff | Katelyn Bennett |
| Medical Director | Sage Wren |
| Medical Director | Helena Cassidy-Wren |
| Hospital Supervisor | Laurent E. Lefebvre |
| Hospital Supervisor | Colton Jones |
| Rank | Name |
|---|---|
| Surgeon General | Seraphine Maxwell |
| Chief of Staff | Katelyn Bennett |
| Medical Director | Helena Cassidy-Wren |
| Medical Advisor | Luka Knight |
| Medical Advisor | Laurent E. Lefebvre |
| Attending | Craig Evans |
| Attending | Theodore Cassidy-Wren |
| Doctor | Millicent Blake |
| Doctor | Monty Smith |
| Doctor | Yudon Hemrick |
| Doctor | Hampton Maddox |
| Doctor | Simon Ketering |
| Doctor | Vera Blythe |
| Resident | Sloane Coletti |
| Rank | Name |
|---|---|
| Medical Director | Sage Wren |
| Hospital Supervisor | Colton JOnes |
| Nursing Advisor | Rose Wren |
| Nursing Advisor | Buffy Blake-Wren |
| Nurse Practitioner | Stormer McNelly |
| Nurse Practitioner | Logan Wilde |
| Advanced Practice RN | Sawyer Wolfstein |
| Advanced Practice RN | Daniel Petrone |
| Registered Nurse | Amelie Thorne |
| Registered Nurse | Darcy Greyson |
| Licensed Practical Nurse | Tia Foster |
| Licensed Practical Nurse | Salem Quinn |
| Rank | Name |
|---|---|
| Receptionist | Charlotte Prescott |
Jurisdiction: