Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
| Name | Badge No. | Rank |
| Gabriella Kennedy | 101 | Commissioner |
| Theresa Indigo | 102 | Commissioner |
| Seth Kennedy | 103 | Captain |
| Kelly Price-Cutter | 106 | Lieutenant |
| Cassandra Mitchell | 107 | Lieutenant |
| Lexie Fields | 108 | Lieutenant |
| Jensen Cash | 109 | Lieutenant |
| Moe Gillgully | 110 | Lieutenant |
| Kodi Phoenix | 117 | Lieutenant |
| Patrick Lyons | 137 | Lieutenant |
| Nadia Carter | 201 | Sergeant |
| Lucas Evans | 202 | Sergeant |
| Ryder Sterling | 207 | Sergeant |
| Silas Marshall | 209 | Sergeant |
| Josh Walker | 211 | Sergeant |
| Evelyn Saint | 213 | Sergeant |
| Christopher Walker | 233 | Sergeant |
| Cameron Mahoney | 301 | Corporal |
| Dexter Cutter | 304 | Corporal |
| Jack Rivers | 306 | Corporal |
| Layla Diaz | 316 | Corporal |
| April Storm | 323 | Corporal |
| Jace Flash | 330 | Corporal |
| Sam Castro | 333 | Corporal |
| Deacon Synder | 338 | Corporal |
| Koda Cal | 361 | Corporal |
| Laney Bishop | 375 | Corporal |
| Rick Rawlin | 402 | Senior Officer |
| Levi Richter | 403 | Senior Officer |
| Athena Pierce | 406 | Senior Officer |
| James Yates | 407 | Senior Officer |
| Matt Graver | 407 | Senior Officer |
| Rachel Bishop | 410 | Senior Officer |
| Madeleine Monroe | 411 | Senior Officer |
| Henry Chaos | 420 | Senior Officer |
| Bianca Scott | 421 | Senior Officer |
| Kairo Cortez | 422 | Senior Officer |
| Sterling Locke | 424 | Senior Officer |
| Marcus Vulpe | 4298 | Senior Officer |
| Andrew Telford | 432 | Senior Officer |
| Evelynn Queen | 441 | Senior Officer |
| Nick Carter | 444 | Senior Officer |
| Rylie Vosdal | 450 | Senior Officer |
| Noah Hoggings | 469 | Senior Officer |
| Fenner Colby | 480 | Senior Officer |
| Daniel Karaskov | 494 | Senior Officer |
| Malachi Trutwein | 501 | Senior Officer |
| Angel Conan | 505 | Senior Officer |
| Cara Marshall | 508 | Senior Officer |
| Josh Robertson | 510 | Senior Officer |
| Max Acosta | 511 | Senior Officer |
| Zander Moretti | 512 | Senior Officer |
| Evelyn Shepherd | 513 | Senior Officer |
| Layla Voss | 514 | Senior Officer |
| Emmie Dove | 523 | Senior Officer |
| Austin Shephard | 524 | Senior Officer |
| Abbie Sharpe | 527 | Senior Officer |
| Derrick Johnson | 540 | Senior Officer |
| Tai Kirigaya | 555 | Senior Officer |
| Giuseppe Palermo | 558 | Senior Officer |
| Scott Oakland | 575 | Senior Officer |
| Austin Carbone | 580 | Senior Officer |
| Adam Walker | 582 | Senior Officer |
| Dominic Marshall | 590 | Senior Officer |
| Jason Rhodes | 601 | Senior Officer |
| Rafe Berg | 609 | Senior Officer |
| Aleena Rawlin | 613 | Senior Officer |
| George Costello | 626 | Senior Officer |
| Francis Bullett | 631 | Senior Officer |
| Michaelangelo DiPietro | 647 | Senior Officer |
| Ryan Thorne | 660 | Senior Officer |
| Harry Amstell | 666 | Senior Officer |
| Stetson Reese | 667 | Senior Officer |
| Keaton Hawkins | 669 | Senior Officer |
| Gavin Thatcher | 682 | Senior Officer |
| Barry Hill | 686 | Senior Officer |
| Jerimiah Baker | 696 | Senior Officer |
| Stephanie Shillingford | 401 | Officer |
| Kyle Jacobs | 408 | Officer |
| Tyler Richards | 417 | Officer |
| Audrey Carr | 419 | Officer |
| Raegan Gunner | 425 | Officer |
| August Windley | 426 | Officer |
| Evangeline Cooper | 427 | Officer |
| Anya Fellowes | 495 | Officer |
| Dimitri Vukovic | 515 | Officer |
| Benjamin Dawson | 535 | Officer |
| Steven Wright | 543 | Officer |
| Bonnie Fox | 569 | Officer |
| Sebastian Jung | 607 | Officer |
| Wyatt Sanchez | 610 | Officer |
| Cooper Rockwell | 611 | Officer |
| Ryan Russo | 617 | Officer |
| Penny Calloway | 678 | Officer |
| Nikolas Thompson | 687 | Officer |
Jurisdiction:
Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
| Name: | Badge: | Rank: |
| Damian Starr | D-02 | Lieutenant |
| Cherry Bellefleur | D-04 | Lieutenant |
| Zack Sanchez | D-06 | Detective Sergeant |
| Claire Dipietro | D-07 | Detective Sergeant |
| Dalton Cooley | D-15 | Senior Detective |
| Liam McGrath | D-20 | Senior Detective |
| Maximilian Von Karma | D-25 | Senior Detective |
| Jerry Kennedy | D-11 | Detective |
| Lincoln Cole | D-12 | Detective |
| Logan Rhodes | D-13 | Detective |
| Ophelia Greyen | D-14 | Detective |
| Miles Stand | D-19 | Detective |
| Demitrius Deddario | D-21 | Detective |
| Michael Mcqueen | D-22 | Detective |
| Roy Gomer | D-28 | Detective |
| Cheryl Teeger | D-32 | Detective |
| Vander Hawk | D-89 | Detective |
| Colin Quinn | D-90 | Detective |
| Blake Cambell | D-91 | Detective |
| William Payne | D-92 | Detective |
Jurisdiction:
Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
| Name: | Badge: | Rank: |
| Charlie Morgan | R-1 | Head Ranger |
| Vivian Chopper | R-2 | Deputy Head Ranger |
| Avery Scott | R-5 | Lieutenant |
| Liam Lewis | R-7 | Lieutenant |
| Gordan Bennett | R-8 | Lieutenant |
| Name: | Badge: | Rank: |
| Paul Porter | R-15 | Supervisor |
| Evan Snow | R-24 | Senior Ranger |
| Zoey Mirrano-Gray | R-25 | Senior Ranger |
| Gabriela Greco | R-26 | Senior Ranger |
| Virginia Mendez | R-27 | Senior Ranger |
| Lewis Wren-Cortez | R-29 | Senior Ranger |
| Timothy Halloway | R-50 | Senior Ranger |
| Ever Mbeki | R-54 | Senior Ranger |
| Denver McCoy | R-62 | Senior Ranger |
| Kent Whitmore | R-66 | Senior Ranger |
| Andrew Stevens | R-90 | Senior Ranger |
| Nicholas Jackson | R-20 | Ranger |
| Haven Lucia | R-40 | Ranger |
| Kazuhira Sato | R-43 | Ranger |
| Dominic Mbeki | R-45 | Ranger |
| Thomas Frost | R-55 | Ranger |
| Eddie Bones-Chopper | R-77 | Ranger |
| Sierra Snow | R-87 | Ranger |
| Atticus Chyme | R-99 | Ranger |
| Name: | Badge: | Rank: |
| Eric Olson | P-1 | Parks Director |
| Eden Revelstoke | P-2 | Parks Director |
| Callie Frost | P-6 | Parks Supervisor |
| Rae Archer | P-13 | Senior Parks Employee |
| Gideon Blue | P-22 | Senior Parks Employee |
| Brianna McKnight | P-34 | Senior Parks Employee |
| Chamomile Conti | P-43 | Senior Parks Employee |
| Keatyn Madriaga | P-46 | Senior Parks Employee |
| Micha Harford | P-56 | Senior Parks Employee |
| Anita Park | P-20 | Parks Employee |
| Jessica Ashbrook | P-39 | Parks Employee |
| Name: | Badge: | Rank: |
| Simon Littleshield | GK-1 | Head Groundskeeper |
| Morticia Benitez-Rhodes | GK-2 | Deputy Head Groundskeeper |
| Spencer Price | GK-5 | Groundskeeper |
| Tobias Cooper | GK-6 | Groundskeeper |
| Rank: | Insignia: | # of Personnel: |
| Head Ranger |
| 1 |
| Deputy Head Ranger / Department Coordinator |
| 1 |
| Ranger Captain |
| 1 |
| Lieutenant Ranger |
| 4 |
| Master Ranger |
| 3 |
| Corporal |
| 2 |
| Senior Ranger |
| 10 |
| Ranger |
| 8 |
| Apprentice |
| 3 |
| Parks Supervisor |
| 1 |
| Senior Parks Employee |
| 8 |
| Parks Employee |
| 1 |
| Trainee |
| 7 |
| Head Groundskeeper | 1 | |
| Groundskeeper | 1 | |
| Assistant Groundskeeper | 1 |
Jurisdiction:
| State Parks | Hunting Grounds |
| Ben Mendelson State Park | Chiliad Mountain State Wilderness |
| Chiliad State Park | Lago Zancudo |
| Mount Gordo State Park | Mount Josiah |
| Paleto State Park | Palomino Highlands |
| Senora National Park | Raton Canyon |
| Vespucci Beach State Park | San Chianski Mountain Range |
| Vinewood State Park | Tataviam Mountains |
Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
| Name | Badge No. | Rank |
| Gabriella Kennedy | 101 | Chief |
| Ricky Lars | 104 | Lieutenant |
| Duncan Murray | 105 | Lieutenant |
| Kelly Price | 106 | Lieutenant |
| Lexie Fields | 108 | Lieutenant |
| Jensen Cash | 109 | Lieutenant |
| Nadia Vera | 201 | Sergeant |
| Cassandra Mitchell | 206 | Sergeant |
| Silas Marshall | 224 | Corporal |
| Christopher Walker | 223 | Corporal |
| Cameron Morella | 234 | Corporal |
| Colin Quinn | 260 | Corporal |
| Laney Bishop | 275 | Corporal |
| Mark Andrews | 220 | Senior Officer |
| Chris Solace | 221 | Senior Officer |
| Maximillian Von Karma | 222 | Senior Officer |
| Rick Rawlin | 223 | Senior Officer |
| Derrick Johnson | 240 | Senior Officer |
| Chris Lee | 241 | Senior Officer |
| Bianca Scott | 242 | Senior Officer |
| Evelynn Queen | 244 | Senior Officer |
| Aleena Rawlin | 247 | Senior Officer |
| Matt Graver | 250 | Senior Officer |
| Rachel Bishop | 257 | Senior Officer |
| Layla Diaz | 263 | Senior Officer |
| Chester Johnson | 267 | Senior Officer |
| Noah Hoggins | 277 | Senior Officer |
| Gavin Thatcher | 292 | Senior Officer |
| Harry Amstell | 296 | Senior Officer |
| Joseph Michael Burns | 299 | Senior Officer |
| Jerimiah Baker | 225 | Officer |
| George Costello | 226 | Officer |
| William Payne | 228 | Officer |
| Penny Calloway | 266 | Officer |
| Madeleine Monroe | 280 | Officer |
| Lawson Grey | 281 | Officer |
| Tyshawn Evans | 285 | Officer |
| Arranis Liadon | 288 | Officer |
| Rank | # of Personnel | Insignia |
| Chief | 1 |
|
| Deputy Chief | 1 |
|
| Captain | 0 |
|
| Lieutenant | 4 |
|
| Sergeant | 4 |
|
| Corporal | 7 |
|
| Senior Officer | 29 |
|
| Officer | 12 | |
| Cadet | 5 |
Jurisdiction:
Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
| Name | Badge # | Rank |
| Theresa Indigo | 401 | Sheriff |
| Fernando Endo-Garcia | 402 | Undersheriff |
| Kodi Phoenix | 405 | Lieutenant |
| Seth Kennedy | 406 | Lieutenant |
| Sammy Bark | 408 | Lieutenant |
| Indiana Sinner | 501 | Sergeant |
| Evelyn Saint | 513 | Sergeant |
| Ryder Stirling | 537 | Corporal |
| Athena Pierce | 540 | Corporal |
| Rylie Vosdal | 545 | Corporal |
| Giuseppe Palermo | 558 | Corporal |
| Lucas Evans | 560 | Corporal |
| Jack Rivers | 566 | Corporal |
| Layla Voss | 514 | Senior Deputy |
| Patrick Chesterson | 526 | Senior Deputy |
| Abbie Merlin | 527 | Senior Deputy |
| Ryan Cooper | 528 | Senior Deputy |
| James Yates | 529 | Senior Deputy |
| Evelyn Shepherd | 538 | Senior Deputy |
| Austin Shephard | 544 | Senior Deputy |
| Malachi Trutwein | 550 | Senior Deputy |
| Josh Robertson | 551 | Senior Deputy |
| Tai Kirigaya | 555 | Senior Deputy |
| Jace Flash | 556 | Senior Deputy |
| Scott Oakland | 575 | Senior Deputy |
| Austin Carbone | 580 | Senior Deputy |
| Max Acosta | 511 | Deputy |
| Lincoln Cole | 515 | Deputy |
| Angel Conan | 525 | Deputy |
| Benjamin Dawson | 535 | Deputy |
| Steven Wright | 543 | Deputy |
| Jerry Hawthorne | 552 | Deputy |
| Austin Thieman | 564 | Deputy |
| Bonnie Fox | 569 | Deputy |
| Michael Hammington | 570 | Deputy |
| Adam Walker | 582 | Deputy |
| Cara Marshall | 588 | Deputy |
| Rank | # of Personnel | Insignia |
| Sheriff | 1 |
|
| Undersheriff | 1 |
|
| Captain | 0 |
|
| Lieutenant | 4 |
|
| Sergeant | 7 |
|
| Corporal | 9 |
|
| Senior Deputy | 22 |
|
| Deputy | 14 | |
| Cadet | 3 |
Jurisdiction:
Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
| Name | Badge No. | Rank |
| Craig Maxwell | 901 | Commissioner |
| Sofia Ramirez | 904 | Lieutenant |
| Carlos Rubio | 905 | Lieutenant |
| Sam Castro | 906 | Lieutenant |
| Patrick Lyons | 908 | Lieutenant |
| Moe Gillgully | 910 | Lieutenant |
| Josh Walker | 907 | Sergeant |
| Daniel Karaskov | 909 | Sergeant |
| Deacon Synder | 912 | Sergeant |
| April Storm | 923 | Corporal |
| Cameron Mahoney | 925 | Corporal |
| Pedro Richter | 939 | Corporal |
| Nick Carter | 990 | Corporal |
| Kairo Cortez | 916 | Senior Trooper |
| Elise LeBovidge | 917 | Senior Trooper |
| Ash Palmer | 920 | Senior Trooper |
| Henry Chaos | 921 | Senior Trooper |
| Scott Spartan | 922 | Senior Trooper |
| Sterling Locke | 929 | Senior Trooper |
| Michaelangelo Dipietro | 947 | Senior Trooper |
| Arthur Crackle-Berry | 954 | Senior Trooper |
| Koda Holloway | 961 | Senior Trooper |
| Keaton Hawkins | 965 | Senior Trooper |
| Benjamin Randall | 980 | Senior Trooper |
| Rafe Berg | 989 | Senior Trooper |
| Dexter Cutter | 996 | Senior Trooper |
| Stetson Reese | 997 | Senior Trooper |
| Chet Barrett | 998 | Senior Trooper |
| Barry Hill | 999 | Senior Trooper |
| Rozalie Sinclair | 924 | Trooper |
| Nikolas Thompson | 932 | Trooper |
| Anya Fellowes | 933 | Trooper |
| Raegan Gunner | 940 | Trooper |
| Stephanie Shillingford | 942 | Trooper |
| Gemma Wixx-Richter | 944 | Trooper |
| Logan Cross | 950 | Trooper |
| Ryan Thorne | 960 | Trooper |
| Francis Bullett | 973 | Trooper |
| Skylah Oriah | 981 | Trooper |
| Gerald Seymour | 987 | Trooper |
| Rank | # of Personnel | Insignia |
| Commissioner | 1 |
|
| Deputy Commissioner | 1 |
|
| Captain | 0 |
|
| Lieutenant | 4 |
|
| Sergeant | 5 |
|
| Corporal | 4 | |
| Senior Trooper | 12 | |
| Trooper | 13 | |
| Cadet | 5 |
Jurisdiction: