Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
Name | Badge No. | Rank |
Julie Lee | 101 | Chief |
Gabriella Kennedy | 102 | Deputy Chief |
Nathan Kingsley | 105 | Lieutenant |
Ricky Lars | 107 | Lieutenant |
Sammy Bark | 108 | Lieutenant |
Karina Thorn | 109 | Lieutenant |
Nadia Vera | 201 | Sergeant |
Nick Carter | 202 | Sergeant |
Duncan Murray | 204 | Sergeant |
Melanie King | 205 | Sergeant |
Jack Lamb | 222 | Corporal |
Meredith Benson | 225 | Corporal |
Kelly Price | 226 | Corporal |
Stephanie Lindore | 251 | Corporal |
Joseph Lombardi | 254 | Corporal |
Cassius Lover | 255 | Corporal |
Billy Mcgrath | 295 | Corporal |
Tony Castro | 220 | Senior Officer |
Chris Solace | 221 | Senior Officer |
Anthony Greyson | 224 | Senior Officer |
Gino Panino | 227 | Senior Officer |
Owen Hunter | 230 | Senior Officer |
Alex Light | 231 | Senior Officer |
Jon Rose | 233 | Senior Officer |
Laney Bishop | 235 | Senior Officer |
Alexander Dane | 238 | Senior Officer |
Albert Greene | 239 | Senior Officer |
Derrick Johnson | 240 | Senior Officer |
Bianca Scott | 242 | Senior Officer |
Evelynn Queen | 244 | Senior Officer |
Kyle Jacobs | 248 | Senior Officer |
Andrew Bishop | 249 | Senior Officer |
Travis Cartwright | 253 | Senior Officer |
Rachel Bishop | 257 | Senior Officer |
Jackson Winnfield | 260 | Senior Officer |
Billy-Bob Rogers | 261 | Senior Officer |
Malva Greer | 262 | Senior Officer |
Rick Rawlin | 265 | Senior Officer |
Sabrina Weber | 266 | Senior Officer |
Chester Johnson | 267 | Senior Officer |
Paul Peter Clemenza | 269 | Senior Officer |
Kenji Takei | 270 | Senior Officer |
Michael McQueen | 272 | Senior Officer |
Chris Lee | 283 | Senior Officer |
Gavin Thatcher | 292 | Senior Officer |
Harry Amstell | 296 | Senior Officer |
Akem Aziz | 223 | Officer |
Jeff Kione | 236 | Officer |
Aidan Lane | 237 | Officer |
Peter Russo | 245 | Officer |
Patrick Kilo | 247 | Officer |
Matt Graver | 250 | Officer |
Fynn Anderson-Fox | 252 | Officer |
Arranis Liadon | 256 | Officer |
Riley Stewart | 258 | Officer |
Sydney Beckett | 276 | Officer |
Ivy Quinn | 280 | Officer |
Jake Thompson | 289 | Officer |
Revan Caldwell | 290 | Officer |
Rank | # of Personnel | Insignia |
Chief | 1 | |
Deputy Chief | 1 | |
Captain | 0 | |
Lieutenant | 4 | |
Sergeant | 4 | |
Corporal | 7 | |
Senior Officer | 29 | |
Officer | 12 | |
Cadet | 5 |
Jurisdiction:
Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
Name | Badge # | Rank |
Chris Stevens | 401 | Sheriff |
Theresa Indigo | 402 | Undersheriff |
Alejandro Garcia | 404 | Lieutenant |
Jason Blackwood | 405 | Lieutenant |
Rhys Hastings | 408 | Lieutenant |
Fernando Garcia | 412 | Lieutenant |
Lexie Fields | 502 | Sergeant |
Xavier Steele | 503 | Sergeant |
Mikey Dale | 504 | Sergeant |
Przemyslaw Wierzbicki | 505 | Sergeant |
Seth Kennedy | 506 | Sergeant |
Jay Harrington | 507 | Sergeant |
Nicholai Ostanov | 508 | Sergeant |
Demitirius Deddario | 511 | Corporal |
Evelyn Saint | 513 | Corporal |
Benjamin Dawson | 515 | Corporal |
Jake Scott | 521 | Corporal |
Ivy Smith | 532 | Corporal |
Keith Klapp | 553 | Corporal |
April Storm | 569 | Corporal |
Rivera Finch | 571 | Corporal |
Cody Wolffe | 585 | Corporal |
Mark Andrews | 520 | Senior Deputy |
Austin Vega | 523 | Senior Deputy |
Lena Sperling | 524 | Senior Deputy |
Darren Oconnor | 525 | Senior Deputy |
Sam Baker | 526 | Senior Deputy |
Abbie Sharpe | 527 | Senior Deputy |
Alexander Wright | 533 | Senior Deputy |
Nikolas Thompson | 534 | Senior Deputy |
Demitrius Deddario | 535 | Senior Deputy |
Dale Dark | 537 | Senior Deputy |
Evelyn Shepherd | 538 | Senior Deputy |
Erin Barlow | 539 | Senior Deputy |
Rylie Vosdal | 545 | Senior Deputy |
Malachi Trutwein | 550 | Senior Deputy |
Tai Kirigaya | 555 | Senior Deputy |
Herzha Warren | 556 | Senior Deputy |
Christian Morgan | 560 | Senior Deputy |
Jack Rivers | 566 | Senior Deputy |
John Donson | 567 | Senior Deputy |
Austin Carbone | 580 | Senior Deputy |
Kayla Sutton | 584 | Senior Deputy |
Cole Ryder | 594 | Senior Deputy |
Rocco Moretti | 512 | Deputy |
Daniel Derry | 516 | Deputy |
John Ackerman | 518 | Deputy |
Kodi Phoenix | 519 | Deputy |
Daniel Petrone | 522 | Deputy |
Hank Murphy | 530 | Deputy |
Silas Archer | 536 | Deputy |
Athena Pierce | 540 | Deputy |
Meredith Banks | 547 | Deputy |
Ruby Martinez | 565 | Deputy |
Aurora Thorne-Ackerman | 570 | Deputy |
Scott Oakland | 575 | Deputy |
Richard Blayn | 588 | Deputy |
Dalton Cooley | 598 | Deputy |
Rank | # of Personnel | Insignia |
Sheriff | 1 | |
Undersheriff | 1 | |
Captain | 0 | |
Lieutenant | 4 | |
Sergeant | 7 | |
Corporal | 9 | |
Senior Deputy | 22 | |
Deputy | 14 | |
Cadet | 3 |
Jurisdiction:
Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
Name | Badge No. | Rank |
Barry Hill | 901 | Commissioner |
Craig Maxwell | 902 | Deputy Commissioner |
Jay Lamb | 903 | Lieutenant |
Junior Major | 904 | Lieutenant |
Sam Castro | 906 | Lieutenant |
Sofia Ramirez | 909 | Lieutenant |
Dante Zito | 907 | Sergeant |
Patrick Lyons | 908 | Sergeant |
Moe Gillgully | 910 | Sergeant |
Anthony Walker | 912 | Sergeant |
Henry Chaos | 921 | Sergeant |
Stan Schultz | 915 | Corporal |
Serenity Fox | 922 | Corporal |
Deacon Synder | 945 | Corporal |
Rafe Berg | 989 | Corporal |
Scott Spartan | 914 | Senior Trooper |
Brian Miller | 916 | Senior Trooper |
Dominic van Dijk | 920 | Senior Trooper |
Kai Moon | 926 | Senior Trooper |
Ryan Cooper | 928 | Senior Trooper |
Haven Lucia | 933 | Senior Trooper |
Stephanie Shillingford | 942 | Senior Trooper |
Calum Davidson | 944 | Senior Trooper |
Daniel Karaskov | 949 | Senior Trooper |
Adam Payne | 960 | Senior Trooper |
Jessica Payne | 990 | Senior Trooper |
Vander Hawk | 991 | Senior Trooper |
Elise LeBovidge | 917 | Senior Trooper |
Joey Solace | 919 | Trooper |
Sean Fox | 924 | Trooper |
Cameron Mahoney | 925 | Trooper |
Brock Rockhouse | 927 | Trooper |
Jensen Cash | 929 | Trooper |
Cesar De Groote | 939 | Trooper |
Raegan Gunner | 940 | Trooper |
Taeo Reinhardt | 969 | Trooper |
Woody Mann | 970 | Trooper |
Athan Mcnelly | 976 | Trooper |
Claire Dipietro | 986 | Trooper |
Sierra Umber | 987 | Trooper |
Rank | # of Personnel | Insignia |
Commissioner | 1 | |
Deputy Commissioner | 1 | |
Captain | 0 | |
Lieutenant | 4 | |
Sergeant | 5 | |
Corporal | 4 | |
Senior Trooper | 12 | |
Trooper | 13 | |
Cadet | 5 |
Jurisdiction:
Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
Name: | Badge: | Rank: |
Sarai Young | D-01 | Director |
Merlin Savage | D-02 | Assistant Director |
Carlos Rubio | D-03 | Lieutenant |
Ichika Ikeda | D-04 | Detective Sergeant |
Cherry Wierzbicka | D-08 | Detective Sergeant |
Logan Rhoades | D-13 | Detective Sergeant |
Damian Starr | D-16 | Senior Detective |
Dave Mace | D-22 | Senior Detective |
Jeff Stevens | D-25 | Senior Detective |
Roy Gomer | D-28 | Senior Detective |
Cheryl Teeger | D-32 | Senior Detective |
Tao Grima | D-33 | Senior Detective |
Tye Flitwick | D-10 | Forensic Detective |
Zack Sanchez | D-11 | Detective |
Nicholas Jackson | D-12 | Detective |
Amara Clark | D-15 | Detective |
Calliope Prescott | D-18 | Detective |
Miles Strand | D-19 | Detective |
Austin Shephard | D-24 | Detective |
Joseph Michael Burns | D-29 | Detective |
Royce Bellefleur | D-39 | Detective |
Jurisdiction:
Mandates:
History:
Department Events:
Roster/Ranks/Insignias:
Name: | Badge: | Rank: |
Charlie Morgan | R-1 | Head Ranger |
Chase Reid | R-2 | Deputy Head Ranger |
Vivian Aldis | R-3 | Captain |
Woodrow Chopper | R-5 | Lieutenant |
Lilith Endo-Shepherd | R-6 | Lieutenant |
Liam Lewis | R-7 | Lieutenant |
Wilson Chopper | R-8 | Lieutenant |
Name: | Badge: | Rank: |
Andrew Leland | R-13 | Supervisor |
David Brown | R-14 | Supervisor |
Eden Revelstoke | R-17 | Supervisor |
Avery Scott | R-39 | Corporal |
Timothy Holloway | R-50 | Corporal |
Jace Johnson | R-20 | Senior Ranger |
Io Black | R-22 | Senior Ranger |
Poppy Hill | R-23 | Senior Ranger |
Virginia Mendez | R-27 | Senior Ranger |
Stacey Mitchell | R-33 | Senior Ranger |
Paul Porter | R-40 | Senior Ranger |
Cooper Grahm | R-45 | Senior Ranger |
Jasper Lincoln | R-42 | Senior Ranger |
Charles Haydes | R-77 | Senior Ranger |
Theodore Danejure | R-99 | Senior Ranger |
Kyle Phillips | R-21 | Ranger |
Zoey Gray | R-25 | Ranger |
Gabriela Greco | R-26 | Ranger |
Garrett Hughes | R-30 | Ranger |
Gordon Bennett | R-34 | Ranger |
Ever Mbeki | R-54 | Ranger |
Kent Whitmore | R-66 | Ranger |
Name: | Badge: | Rank: |
Samuel Davidson | P-4 | Parks Supervisor |
Chevrolet Mason | P-11 | Senior Parks Employee |
Jyn Shirley | P-17 | Senior Parks Employee |
Raya Torres | P-24 | Senior Parks Employee |
Iggy Middleburg | P-26 | Senior Parks Employee |
Raju Patel | P-52 | Senior Parks Employee |
Petri Sullivan | P-55 | Senior Parks Employee |
Micha Harford | P-56 | Senior Parks Employee |
Eric Olson | P-57 | Senior Parks Employee |
Anita Park | P-20 | Parks Employee |
Maisie Hyde | P-100 | Parks Trainee |
Gideon Blue | P-101 | Parks Trainee |
Callie Frost | P-102 | Parks Trainee |
Chamomile Conti | P-103 | Parks Trainee |
Dominic Mbeki | P-104 | Parks Trainee |
Mikhail Baranov | P-105 | Parks Trainee |
Samantha Kent | P-106 | Parks Trainee |
Name: | Badge: | Rank: |
Simon Littleshield | GK-1 | Head Groundskeeper |
Morticia Benitez-Rhodes | GK-3 | Groundskeeper |
Eddie Bones-Chopper | GK-4 | Assistant Groundskeeper |
Rank: | Insignia: | # of Personnel: |
Head Ranger | 1 | |
Deputy Head Ranger / Department Coordinator | 1 | |
Ranger Captain | 1 | |
Lieutenant Ranger | 4 | |
Master Ranger | 3 | |
Corporal | 2 | |
Senior Ranger | 10 | |
Ranger | 7 | |
Apprentice | 3 | |
Parks Supervisor | 1 | |
Senior Parks Employee | 8 | |
Parks Employee | 1 | |
Trainee | 7 | |
Head Groundskeeper | 1 | |
Groundskeeper | 1 | |
Assistant Groundskeeper | 1 |
Jurisdiction:
State Parks | Hunting Grounds |
Ben Mendelson State Park | Chiliad Mountain State Wilderness |
Chiliad State Park | Lago Zancudo |
Mount Gordo State Park | Mount Josiah |
Paleto State Park | Palomino Highlands |
Senora National Park | Raton Canyon |
Vespucci Beach State Park | San Chianski Mountain Range |
Vinewood State Park | Tataviam Mountains |